All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
[*] Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
2011 Ford F-150
Price
$43,225
Schedule Test Drive
Mileage
22
Stock #
219058
VIN #
1FTFX1EF4BFC10920
Year
2011
Make
Ford
Model
F-150
Trim
Style
Extended Cab Pickup
Exterior
WHITE PLATINUM MET TRI-CO
Interior
Engine
, ,
Trans
MPG*
CITY
HWY
Actual rating will vary with options, driving conditions, habits and vehicle condition.
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_045.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_046.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_047.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_048.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_049.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_050.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_051.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_052.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_054.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_055.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_056.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_057.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_059.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_061.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_062.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_065.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_066.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_077.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_088.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_089.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_090.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_114.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_116.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_117.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_118.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_119.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_120.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_121.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_123.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_126.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_127.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_130.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_131.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_132.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_133.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_137.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_138.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_139.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_140.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_141.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_142.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_146.jpg|2011 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/5700/w_55/h_42/5700_st0640_148.jpg|2011 Ford F-150 |55x42
The following options come equipped on this vehicle:
- Air Bags - Head
- Traction Control
- 4 Wheel Drive
- Intermittent Wipers
- 3.55 AXLE RATIO W/LIMITED SLIP DIFFERENTIAL
- TAILGATE STEP
- Tire-Pressure Monitoring System
- Additional Power Outlet(s)
- Seat-Rear Pass-Through
- Wheels-Steel
- Air Bag - Passenger
- Air Bag - Side
- Power Steering
- 4 Wheel Disc Brakes
- Tow Hooks-Front
- 5.0L V8 FFV ENGINE
- FRONT LICENSE PLATE BRACKET
- Engine Immobilizer/Vehicle Anti-Theft System
- Air Conditioning
- Vinyl Seats
- Transmission-Overdrive-Switch
- Air Bag On/Off Switch - Passenger
- Air Bag-Side-Head only-Rear
- Brakes-ABS-4 Wheel
- Child Safety Locks
- 6-SPEED ELECTRONIC AUTOMATIC TRANSMISSION W/OD & TOW/HAUL MODE
- Tilt Wheel
- AM/FM Stereo
- Seats-Front Bench-Split
- Mirrors-Vanity-Passenger
- Air Bag - Driver
Pricing and Availability Conditions



